Description
KW | BtuH | Voltage | Phase | Amps AC | Air Flow | Temp. Rise | H*W*D inch | Item Model |
---|---|---|---|---|---|---|---|---|
9 | 30,730 | 240 | 1 | 37 | 800cfm | 25°F | 38.5*23.25*21.5 | HEIE-90BC2S1 |
10 | 34,150 | 240 | 1 | 42 | 800cfm | 30°F | 38.5*23.25*21.5 | HEIE-10QC2S1 |
14 | 51,230 | 240 | 1 | 58.3 | 800cfm | 46°F | 38.5*23.25*21.5 | HEIE-14QC3S1 |
15 | 51,230 | 208 | 3 | 41.5 | 800cfm | 61°F | 38.5*23.25*21.5 | HEIE-15QE1P1 |
15 | 51,230 | 240 | 3 | 36 | 800cfm | 45°F | 38.5*23.25*21.5 | HEIE-15QE2P1 |
15 | 51,230 | 480 | 3 | 18 | 800cfm | 45°F | 38.5*23.25*21.5 | HEIE-15QE5P1 |
30 | 102,400 | 480 | 3 | 36 | 1000cfm | 90°F | 38.5*23.25*21.5 | HEIE-30QE5P1 |
Reviews
There are no reviews yet.