Description
KW | BtuH | Voltage | Phase | Amps AC | H*W*D inch | Item Model |
---|---|---|---|---|---|---|
3.3 | 11,200 | 480 | 3 | 4 | 19 3/4*12*18 | HETE-33BE5P1 |
5 | 17,100 | 480 | 3 | 6.1 | 19 3/4*12*18 | HETE-50BE5P1 |
7.5 | 25,600 | 480 | 3 | 9.1 | 19 3/4*12*18 | HETE-75BE5P1 |
10 | 34,130 | 480 | 3 | 12.1 | 21 3/4*14*19 | HETE-10QE5P1 |
15 | 51,200 | 480 | 3 | 18.1 | 21 3/4*14*19 | HETE-15QE5P1 |
20 | 68,240 | 480 | 3 | 24.1 | 28 3/4*16*27 | HETE-20QE5P1 |
25 | 85,325 | 480 | 3 | 30.1 | 28 3/4*16*27 | HEIE-30QE5P1 |
30 | 102,390 | 480 | 3 | 36.1 | 28 3/4*16*27 | HEIE-30QE5P1 |
Reviews
There are no reviews yet.