Description
KW | BtuH | Voltage | Phase | Amps AC | Air Flow | Temp. Rise | H*W*D inch | Mounting | Item Model |
---|---|---|---|---|---|---|---|---|---|
5/4.1/3.3/2.5 | 17065/14215/11372/8533 | 208 | 1 | 24/20/16/12 | 350cfm | 27°F | 121/2*14*111/4 | Mounting Bracket | HEIE-50BC1S1 |
5/4.1/3.3/2.5 | 17065/14215/11372/8533 | 240 | 1 | 20.9/17.4/13.9/10.4 | 350cfm | 27°F | 121/2*14*111/4 | Mounting Bracket | HEIE-50BC3S1 |
3.7/3.1/2.5/1.8 | 12800/10660/8533/6396 | 208 | 1 | 18/15/12/9 | 350cfm | 27°F | 121/2*14*111/4 | Mounting Bracket | HEIE-50BC3S1 |
2.5 | 8530 | 240 | 1 | 10.7 | 350cfm | 27°F | 121/2*14*14 | Mounting Bracket | HEIE-25BC3S1 |
1.95 | 6650 | 208 | 1 | 9.42 | 350cfm | 27°F | 121/2*14*14 | Mounting Bracket | HEIE-25BC3S1 |
Reviews
There are no reviews yet.